600V-1000V XLPE insulated lead sheathed
galvanized steel tape armoured cable
is designed for low voltage power distribution.
It is suitable for industrial plants,
substations, power networks,
oil and gas facilities
and infrastructure projects.
The XLPE insulation provides reliable
electrical performance and thermal stability.
The lead sheath provides additional protection
against moisture, chemicals
and hydrocarbons.
The galvanized steel tape armour provides
mechanical protection for fixed installation.
It is suitable for cable trenches,
cable ducts, underground routes
and protected outdoor installation.
This cable is commonly selected for
demanding industrial environments.
The cable should be selected according to
voltage rating, number of cores,
conductor size, lead sheath requirement,
armour type, installation method
and project specification.
Conductor : Solid or stranded copper
Insulation : XLPE
1 Core : Red or Black
2 Cores : Red, Black
3 Cores : Red, Yellow, Blue
4 Cores : Red, Yellow, Blue, Black
5 Cores : Red, Yellow, Blue, Black, Green
Above 5 cores : Black core printed with white numbers
Inner sheath : PVC
Lead cover
Bedding : Paraffin-waxed crepe paper
Armor : Galvanized steel tapes or aluminum tapes for 1 core cable
Sheath : Special PVC. Color: black
Rated voltage : 600V/1000V
Fire retardance : IEC 60332-3-22
Operating temperature : -20~60°C
Max. conductor operating temperature : 90°C
Chemical resistance : Aliphatic and aromatic hydrocarbon resistance
| No. of Cores | Conductor Corss-section | Conductor Type | Diameter over Insulation | Diameter over Inner Sheath | Diameter over Lead Sheath | Diameter over Armor | Min. O.D. | Max. O.D. | Approx. Weight |
|---|---|---|---|---|---|---|---|---|---|
| mm² | mm | mm | mm | mm | mm | mm | kg/km | ||
| 1 | 25 | Stranded, Class 2 | 7.9 | 9.9 | 12.3 | 15.8 | 18.8 | 20.8 | 1003 |
| 1 | 35 | Stranded, Class 2 | 8.9 | 10.9 | 13.3 | 16.8 | 19.79 | 21.8 | 1155 |
| 1 | 50 | Stranded, Class 2 | 10.2 | 12.2 | 14.6 | 18.1 | 21.05 | 23.2 | 1341 |
| 1 | 70 | Stranded, Class 2 | 12.0 | 14.0 | 16.4 | 19.9 | 22.8 | 25.2 | 1639 |
| 1 | 95 | Stranded, Class 2 | 13.55 | 15.6 | 18.0 | 21.5 | 24.35 | 26.9 | 1966 |
| 1 | 120 | Stranded, Class 2 | 15.26 | 17.3 | 19.9 | 23.4 | 26.19 | 28.9 | 2371 |
| 1 | 150 | Stranded, Class 2 | 16.97 | 19.0 | 21.6 | 25.1 | 27.84 | 30.7 | 2736 |
| 1 | 185 | Stranded, Class 2 | 19.05 | 21.0 | 23.8 | 27.4 | 30.07 | 33.2 | 3305 |
| 1 | 240 | Stranded, Class 2 | 21.6 | 23.6 | 26.6 | 30.1 | 32.88 | 36.3 | 4115 |
| 1 | 300 | Stranded, Class 2 | 24.2 | 26.2 | 29.2 | 32.7 | 35.6 | 39.3 | 4882 |
| 1 | 400 | Stranded, Class 2 | 27.7 | 30.1 | 33.3 | 36.8 | 39.77 | 43.9 | 6108 |
| 1 | 500 | Stranded, Class 2 | 31.4 | 33.8 | 37.2 | 40.7 | 43.94 | 48.5 | 7570 |
| 1 | 630 | Stranded, Class 2 | 36.2 | 38.6 | 42.2 | 45.7 | 48.98 | 54.0 | 9461 |
| 2 | 1.5 | Solid, Class 1 | 2.79 | 7.9 | 10.3 | 12.4 | 15.52 | 17.1 | 701 |
| 2 | 1.5 | Stranded, Class 2 | 2.9 | 8.2 | 10.6 | 12.7 | 15.81 | 17.4 | 727 |
| 2 | 2.5 | Solid, Class 1 | 3.15 | 8.6 | 11.0 | 13.1 | 16.2 | 17.9 | 773 |
| 2 | 2.5 | Stranded, Class 2 | 3.31 | 9.1 | 11.5 | 13.6 | 16.68 | 18.4 | 813 |
| 2 | 4 | Solid, Class 1 | 3.61 | 9.5 | 11.9 | 14.0 | 17.07 | 18.8 | 871 |
| 2 | 4 | Stranded, Class 2 | 3.83 | 10.2 | 12.6 | 14.7 | 17.75 | 19.6 | 928 |
| 2 | 6 | Stranded, Class 2 | 4.35 | 11.0 | 13.4 | 15.5 | 18.53 | 20.4 | 1022 |
| 2 | 10 | Stranded, Class 2 | 5.25 | 12.8 | 15.2 | 17.3 | 20.27 | 22.4 | 1234 |
| 2 | 16 | Stranded, Class 2 | 6.25 | 14.8 | 17.2 | 19.3 | 22.21 | 24.5 | 1508 |
| 2 | 25 | Stranded, Class 2 | 7.9 | 18.1 | 20.5 | 22.6 | 25.41 | 28.0 | 1980 |
| 2 | 35 | Stranded, Class 2 | 8.9 | 20.1 | 22.5 | 24.6 | 27.35 | 30.2 | 2341 |
| 2 | 50 | Stranded, Class 2 | 10.2 | 22.8 | 25.4 | 27.5 | 30.17 | 33.3 | 2924 |
| 2 | 70 | Stranded, Class 2 | 12.0 | 26.4 | 29.2 | 31.3 | 34.24 | 37.8 | 3809 |
| 2 | 95 | Stranded, Class 2 | 13.55 | 29.9 | 32.9 | 36.4 | 39.38 | 43.4 | 5202 |
| 2 | 120 | Stranded, Class 2 | 15.26 | 33.3 | 36.5 | 40.0 | 43.07 | 47.5 | 6258 |
| 2 | 150 | Stranded, Class 2 | 16.97 | 36.7 | 40.1 | 43.7 | 47.04 | 51.9 | 7450 |
| 2 | 185 | Stranded, Class 2 | 19.05 | 41.3 | 44.9 | 48.4 | 51.8 | 57.1 | 9051 |
| 2 | 240 | Stranded, Class 2 | 21.6 | 46.4 | 50.4 | 53.9 | 57.52 | 63.4 | 11373 |
| 2 | 300 | Stranded, Class 2 | 24.2 | 52.0 | 56.2 | 59.7 | 63.54 | 70.1 | 13803 |
| 3 | 1.5 | Solid, Class 1 | 2.79 | 8.3 | 10.7 | 12.9 | 16.0 | 17.7 | 745 |
| 3 | 1.5 | Stranded, Class 2 | 2.9 | 8.7 | 11.1 | 13.2 | 16.3 | 18.0 | 772 |
| 3 | 2.5 | Solid, Class 1 | 3.15 | 9.1 | 11.5 | 13.6 | 16.68 | 18.4 | 826 |
| 3 | 2.5 | Stranded, Class 2 | 3.31 | 9.6 | 12.0 | 14.2 | 17.27 | 19.0 | 870 |
| 3 | 4 | Solid, Class 1 | 3.61 | 10.1 | 12.5 | 14.6 | 17.65 | 19.5 | 942 |
| 3 | 4 | Stranded, Class 2 | 3.83 | 10.8 | 13.2 | 15.4 | 18.43 | 20.3 | 1003 |
| 3 | 6 | Stranded, Class 2 | 4.35 | 11.7 | 14.1 | 16.2 | 19.21 | 21.2 | 1111 |
| 3 | 10 | Stranded, Class 2 | 5.25 | 13.6 | 16.0 | 18.2 | 21.15 | 23.3 | 1369 |
| 3 | 16 | Stranded, Class 2 | 6.25 | 15.8 | 18.2 | 20.3 | 23.18 | 25.6 | 1700 |
| 3 | 25 | Stranded, Class 2 | 7.9 | 19.4 | 21.8 | 23.9 | 26.68 | 29.4 | 2263 |
| 3 | 35 | Stranded, Class 2 | 8.9 | 21.5 | 24.1 | 26.2 | 28.91 | 31.9 | 2800 |
| 3 | 50 | Stranded, Class 2 | 10.2 | 24.4 | 27.2 | 29.4 | 32.2 | 35.5 | 3528 |
| 3 | 70 | Stranded, Class 2 | 12.0 | 28.7 | 31.7 | 33.8 | 36.67 | 40.4 | 4658 |
| 3 | 95 | Stranded, Class 2 | 13.55 | 32.1 | 35.3 | 38.8 | 41.9 | 46.2 | 6288 |
| 3 | 120 | Stranded, Class 2 | 15.26 | 35.8 | 39.2 | 42.7 | 45.88 | 50.6 | 7585 |
| 3 | 150 | Stranded, Class 2 | 16.97 | 39.9 | 43.5 | 47.0 | 50.44 | 55.6 | 9123 |
| 3 | 185 | Stranded, Class 2 | 19.05 | 44.4 | 48.2 | 51.7 | 55.19 | 60.9 | 11013 |
| 3 | 240 | Stranded, Class 2 | 21.6 | 50.3 | 54.5 | 58.0 | 61.69 | 68.0 | 13976 |
| 3 | 300 | Stranded, Class 2 | 24.2 | 55.9 | 60.3 | 63.8 | 67.71 | 74.7 | 16888 |
| 4 | 1.5 | Solid, Class 1 | 2.79 | 9.0 | 11.4 | 13.6 | 16.68 | 18.4 | 809 |
| 4 | 1.5 | Stranded, Class 2 | 2.9 | 9.4 | 11.8 | 14.0 | 17.07 | 18.8 | 841 |
| 4 | 2.5 | Solid, Class 1 | 3.15 | 9.9 | 12.3 | 14.4 | 17.46 | 19.3 | 906 |
| 4 | 2.5 | Stranded, Class 2 | 3.31 | 10.5 | 12.9 | 15.1 | 18.14 | 20.0 | 950 |
| 4 | 4 | Solid, Class 1 | 3.61 | 11.0 | 13.4 | 15.6 | 18.62 | 20.5 | 1041 |
| 4 | 4 | Stranded, Class 2 | 3.83 | 11.9 | 14.3 | 16.4 | 19.4 | 21.4 | 1103 |
| 4 | 6 | Stranded, Class 2 | 4.35 | 12.8 | 15.2 | 17.4 | 20.37 | 22.5 | 1242 |
| 4 | 10 | Stranded, Class 2 | 5.25 | 15.0 | 17.4 | 19.5 | 22.41 | 24.7 | 1558 |
| 4 | 16 | Stranded, Class 2 | 6.25 | 17.4 | 19.8 | 22.0 | 24.83 | 27.4 | 1972 |
| 4 | 25 | Stranded, Class 2 | 7.9 | 21.4 | 24.0 | 26.1 | 28.81 | 31.8 | 2734 |
| 4 | 35 | Stranded, Class 2 | 8.9 | 23.9 | 26.5 | 28.7 | 31.52 | 34.8 | 3326 |
| 4 | 50 | Stranded, Class 2 | 10.2 | 27.1 | 30.1 | 32.2 | 35.11 | 38.7 | 4301 |
| 4 | 70 | Stranded, Class 2 | 12.0 | 31.8 | 35.0 | 38.6 | 41.71 | 46.0 | 6120 |
| 4 | 95 | Stranded, Class 2 | 13.55 | 35.6 | 39.0 | 42.5 | 45.69 | 50.4 | 7656 |
| 4 | 120 | Stranded, Class 2 | 15.26 | 40.1 | 43.7 | 47.3 | 50.73 | 56.0 | 9364 |
| 4 | 150 | Stranded, Class 2 | 16.97 | 44.3 | 48.1 | 51.6 | 55.29 | 61.0 | 11181 |
| 4 | 185 | Stranded, Class 2 | 19.05 | 49.3 | 53.5 | 57.0 | 60.72 | 67.0 | 13707 |
| 4 | 240 | Stranded, Class 2 | 21.6 | 55.9 | 60.5 | 64.0 | 67.9 | 74.9 | 17374 |
| 4 | 300 | Stranded, Class 2 | 24.2 | 62.2 | 67.0 | 70.5 | 74.59 | 82.3 | 21002 |
| 5 | 1.5 | Solid, Class 1 | 2.79 | 9.8 | 12.2 | 14.4 | 17.46 | 19.3 | 885 |
| 5 | 1.5 | Stranded, Class 2 | 2.9 | 10.3 | 12.7 | 14.8 | 17.85 | 19.7 | 915 |
| 5 | 2.5 | Solid, Class 1 | 3.15 | 10.8 | 13.2 | 15.3 | 18.33 | 20.2 | 993 |
| 5 | 2.5 | Stranded, Class 2 | 3.31 | 11.5 | 13.9 | 16.0 | 19.01 | 21.0 | 1045 |
| 5 | 4 | Solid, Class 1 | 3.61 | 12.1 | 14.4 | 16.6 | 19.59 | 21.6 | 1152 |
| 5 | 4 | Stranded, Class 2 | 3.83 | 13.0 | 15.4 | 17.5 | 20.47 | 22.6 | 1227 |
| 5 | 6 | Stranded, Class 2 | 4.35 | 14.0 | 16.4 | 18.6 | 21.53 | 23.8 | 1394 |
| 5 | 10 | Stranded, Class 2 | 5.25 | 16.5 | 18.9 | 21.0 | 23.86 | 26.3 | 1761 |
| 5 | 16 | Stranded, Class 2 | 6.25 | 19.2 | 21.6 | 23.7 | 26.48 | 29.2 | 2247 |
| 5 | 25 | Stranded, Class 2 | 7.9 | 23.7 | 26.3 | 28.5 | 31.14 | 34.4 | 3159 |
| 5 | 35 | Stranded, Class 2 | 8.9 | 26.4 | 29.2 | 31.4 | 34.34 | 37.9 | 3988 |
| 5 | 50 | Stranded, Class 2 | 10.2 | 30.3 | 33.3 | 36.9 | 39.87 | 44.0 | 5479 |
| 5 | 70 | Stranded, Class 2 | 12.0 | 35.2 | 38.6 | 42.1 | 45.3 | 50.0 | 7287 |
| 5 | 95 | Stranded, Class 2 | 13.55 | 39.8 | 43.4 | 46.9 | 50.34 | 55.5 | 9228 |
| 5 | 120 | Stranded, Class 2 | 15.26 | 44.4 | 48.2 | 51.7 | 55.19 | 60.9 | 11133 |
| 5 | 150 | Stranded, Class 2 | 16.97 | 49.0 | 53.2 | 56.7 | 60.43 | 66.7 | 13475 |
| 5 | 185 | Stranded, Class 2 | 19.05 | 55.0 | 59.4 | 63.0 | 66.93 | 73.8 | 16409 |
| 5 | 240 | Stranded, Class 2 | 21.6 | 61.9 | 66.7 | 70.2 | 74.5 | 82.2 | 20691 |
| 5 | 300 | Stranded, Class 2 | 24.2 | 69.3 | 74.5 | 78.1 | 82.55 | 91.1 | 25436 |
| 7 | 1.5 | Stranded, Class 2 | 2.9 | 10.8 | 13.2 | 15.4 | 18.43 | 20.3 | 979 |
| 7 | 2.5 | Stranded, Class 2 | 3.31 | 12.2 | 14.6 | 16.7 | 19.69 | 21.7 | 1123 |
| 10 | 1.5 | Stranded, Class 2 | 2.9 | 13.9 | 16.3 | 18.4 | 21.34 | 23.5 | 1245 |
| 10 | 2.5 | Stranded, Class 2 | 3.31 | 15.7 | 18.1 | 20.2 | 23.09 | 25.5 | 1464 |
| 12 | 1.5 | Stranded, Class 2 | 2.9 | 14.4 | 16.8 | 18.9 | 21.82 | 24.1 | 1302 |
| 12 | 2.5 | Stranded, Class 2 | 3.31 | 16.2 | 18.6 | 20.7 | 23.57 | 26.0 | 1538 |
| 14 | 1.5 | Stranded, Class 2 | 2.9 | 15.1 | 17.5 | 19.6 | 22.5 | 24.8 | 1386 |
| 14 | 2.5 | Stranded, Class 2 | 3.31 | 17.1 | 19.5 | 21.6 | 24.44 | 27.0 | 1657 |
| 19 | 1.5 | Stranded, Class 2 | 2.9 | 16.8 | 19.2 | 21.3 | 24.15 | 26.6 | 1598 |
| 19 | 2.5 | Stranded, Class 2 | 3.31 | 19.1 | 21.5 | 23.6 | 26.38 | 29.1 | 1935 |
| 24 | 1.5 | Stranded, Class 2 | 2.9 | 19.8 | 22.2 | 24.3 | 27.06 | 29.9 | 1914 |
| 24 | 2.5 | Stranded, Class 2 | 3.31 | 22.5 | 25.1 | 27.2 | 29.88 | 33.0 | 2419 |
| 27 | 1.5 | Stranded, Class 2 | 2.9 | 20.2 | 22.6 | 24.7 | 27.45 | 30.3 | 1995 |
| 27 | 2.5 | Stranded, Class 2 | 3.31 | 23.0 | 25.6 | 27.7 | 30.36 | 33.5 | 2534 |
| 30 | 1.5 | Stranded, Class 2 | 2.9 | 21.0 | 23.6 | 25.7 | 28.42 | 31.4 | 2217 |
| 30 | 2.5 | Stranded, Class 2 | 3.31 | 23.9 | 26.5 | 28.6 | 31.43 | 34.7 | 2728 |
| 37 | 1.5 | Stranded, Class 2 | 2.9 | 22.8 | 25.4 | 27.5 | 30.17 | 33.3 | 2463 |
| 37 | 2.5 | Stranded, Class 2 | 3.31 | 25.9 | 28.7 | 30.8 | 33.56 | 37.0 | 3152 |
KEY FEATURES
- Designed according to IEC 60502-1 requirements
- 600V-1000V voltage rating
- XLPE insulated conductors
- Lead sheath / lead cover protection
- Galvanized steel tape armoured construction
- Suitable for low voltage power distribution
- Suitable for industrial installations
- Suitable for cable trenches and ducts
- Suitable for harsh environments
- Provides mechanical and environmental protection
SELECTION NOTES
Before quotation, please confirm:
- Voltage rating
- Number of cores
- Conductor size
- Conductor material
- Lead sheath requirement
- Armour type
- Cable length
- Sheath colour
- Installation method
- Installation environment
- Required standard or project specification
- Packing requirement
- Destination port or delivery address
600V-1000V XLPE lead sheathed
galvanized steel tape armoured cable
is commonly selected for industrial projects.
It is suitable where mechanical protection,
moisture resistance and chemical resistance
are required.
RELATED CABLE TYPES
- IEC 60502 low voltage cable
- XLPE insulated power cable
- Lead sheathed power cable
- Galvanized steel tape armoured cable
- GSTA cable
- Steel wire armoured cable
- XLPE PVC armoured cable
- Low voltage armoured cable
- Underground power cable
- Industrial power cable
FAQ
What is this cable used for?
It is used for low voltage
power distribution.
It is suitable for industrial plants,
substations, cable trenches
and underground cable routes.
What standard does this cable follow?
This cable is designed according to
IEC 60502-1 requirements.
What is the function of the lead sheath?
The lead sheath provides additional
environmental protection.
It helps protect the cable against moisture,
chemicals and hydrocarbons.
Is this cable armoured?
Yes. This cable has galvanized
steel tape armour.
The armour provides mechanical protection
for fixed installation.
What is the difference between steel tape
armour and steel wire armour?
Steel tape armour provides mechanical
protection for fixed cable routes.
Steel wire armour is commonly used where
higher tensile protection is required.
Can this cable be used underground?
Yes. It can be used for underground
cable routes and cable trenches.
The final installation should follow
project specifications and local
installation requirements.
Where is lead sheathed cable commonly used?
It is commonly used in harsh environments.
Typical areas include industrial plants,
oil and gas facilities, substations
and infrastructure projects.
What information is required for quotation?
Please confirm voltage rating,
number of cores, conductor size,
lead sheath requirement and cable length.
Armour type, installation method
and destination port are also required.
Can BURYCABLE supply IEC 60502
lead sheathed GSTA cable?
Yes. BURYCABLE can supply IEC 60502-1
XLPE insulated lead sheathed
galvanized steel tape armoured cables.
We can support different conductor sizes,
core numbers, armour types,
lengths and packing requirements.